Description
Foil Inserted Flexible Graphite Custom Full Face – 1/16″ x 4-1/4″ x 5-3/4″
- Eichenauer 52661 Equivalent
|
FG (P,SS,TC) |
Physical Properties |
| Color | Silver/Black |
| Density (lb/ft3) | 70 lb/ft3 |
| Maximum Service Temperature Limits (°F) In oxidizing atmosphere | 800°F / 450°C |
| Maximum Service Temperature in Steam | 1200°F / 650°C |
| Maximum Service Temperature in a reducing atmosphere* | 5,4320°F / 3000°C |
| Maximum Service Temperature* | -328°F / -200°C |
| Maximum Service Pressure | 2,000 psi |
| Maximum Gasket Stress | 25,000 psi |
| Pressure x Temperature (°F x psi) for 1/16” thick | 700,000 |
| M Factor, Stress | 2 |
| Y Factor, psi | 1000 |
| Thermal Conductivity (parallel to surface) BTU-in/hr-ft °F | 1532 |
| Thermal Conductivity (normal to surface) BTU-in/hr-ft °F | 48 |
| Physical properties and values shown are typical. Specific application data should be evaluated for suitability, through independent study. For specific application recommendations contact us. Failure to select proper sealing products could result in property damage and/or personal injury. Specifications are subject to change without notice | |








Reviews
There are no reviews yet.