Description
EQ750G – 1/8″ Thick – Full Face Gasket – 4.25″ ID – 5.75″ OD – 8 x .415″ Holes on a 5″ Bolt Circle Diameter
- Eichenauer 52546 Equivalent
| EQ750G | Physical Properties |
| Color | Green |
| Composition | Aramid Fiber / NBR |
| Density | 109 lb/cu. ft. |
| Service Temperature | -100 to 750° F |
| Service Pressure | 0 to 1380 psi |
| Compressibilty | 7 to 17 % |
| Recovery | 45 % |
| Thickness Increase (max%) ASTM F146 (ASTM Oil Fuel B) | 15 % |
| Thickness Increase (max%) ASTM F146 (Oil IRM 903, 5Hr, 302°F) | 12 % |
| Weight Increase (max%) ASTM F146 (ASTM Oil Fuel B, 5hrs, 70°F) | 15 % |








Reviews
There are no reviews yet.