Description
Garlock Blue-Gard 3000 – 1/8″ Thick – Full Face Gasket – 3.125″ ID – 4.5″ OD – 6 x .415″ Holes on a 3.8125″ Bolt Circle Diameter
- Eichenauer 52322 Equivalent
| Garlock Blue-Gard 3000 | Physical Properties |
| Color | Blue |
| Composition | Aramid Fiber/NBR |
| Density | 100 lb./cu. ft. |
| Service Temperature | -100 to 700° F |
| Service Pressure | 0 to 1000 psi |
| Compressibility (after 1 hour at 210° F) – ASTM F36J | 7 to 17 % |
| Recovery ASTM F36A Minimum | 50 % |
| Creep Relaxation 7250 psi / 572 F | 21 % |
| Thickness Increase ASTM F146 (ASTM Oil Fuel B) 70° to 85°F | 0 to 10 % |
| Thickness Increase ASTM F146 (Oil IRM 903, 5Hr, 300°F) | 0 to 15 % |
| Weight Increase ASTM F146 (ASTM Oil Fuel B, 5hrs, 70° – 85°F) | 15 % |
| Service Temperature Continuous Max | 400° F |





Reviews
There are no reviews yet.